BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.0 °F | at 12:01 |
| Low Temperature | 32.1 °F | at 01:13 |
| Temperature Range | 32.9 °F | |
| High Apparent Temperature | 59.0 °F | at 12:27 |
| Low Apparent Temperature | 26.4 °F | at 01:14 |
| Low Wind Chill | 32.1 °F | at 01:13 |
| High Heat Index | 65.0 °F | at 12:01 |
| High Humidity | 45 % | at 00:14 |
| Low Humidity | 18 % | at 05:31 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 13:05 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 07:47 |
| Wind Run | 24.3 miles | |
| Dominant Direction | 273° W | |
| Pressure | ||
| High Pressure (SL) | 1020.97 mb | at 00:00 |
| Low Pressure (SL) | 1015.95 mb | at 11:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/17/2025 1:35:00 AM
powered by
Cumulus v1.9.4 (1099)