BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Temperature and Humidity | ||
| Highest Temperature | 69.5 °F | 11:58 AM on 04 January |
| Lowest Temperature | 2.3 °F | 5:39 AM on 24 January |
| Highest Dew Point | 35.3 °F | 2:43 PM on 01 January |
| Lowest Dew Point | -6.2 °F | 12:25 PM on 20 January |
| Highest Apparent Temperature | 63.7 °F | 12:15 PM on 04 January |
| Lowest Apparent Temperature | -5.2 °F | 11:41 PM on 23 January |
| Lowest Wind Chill Temperature | -10.5 °F | 11:07 PM on 23 January |
| Highest Heat Index | 69.5 °F | 11:58 AM on 04 January |
| Highest Minimum | 40.7 °F | 06 January |
| Lowest Maximum | 17.6 °F | 24 January |
| Highest Humidity | 93 % | 3:15 AM on 09 January |
| Lowest Humidity | 9 % | 10:53 AM on 20 January |
| Highest Daily Range | 45.0 °F | 26 January |
| Lowest Daily Range | 12.3 °F | 08 January |
| Rainfall | ||
| Highest Rain Rate | 0.07 in/hr | 11:25 AM on 10 January |
| Highest Hourly Rainfall | 0.04 in | 12:01 PM on 10 January |
| Highest Daily Rainfall | 0.09 in | 10 January |
| Longest Dry Period | 11 days | to 30 January |
| Longest Wet Period | 2 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 7:07 PM on 06 January |
| Highest Wind Speed 10-minute Average | 14.0 mph | 3:59 PM on 16 January |
| Highest Daily Wind Run | 93.7 miles | 23 January |
| Pressure | ||
| Lowest Pressure (sl) | 1005.42 mb | 12:57 AM on 08 January |
| Highest Pressure (sl) | 1044.50 mb | 8:52 PM on 10 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/31/2026 8:05:00 AM
powered by
Cumulus v1.9.4 (1099)