BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.7 °F | 12:41 PM on 11 April |
| Lowest Temperature | 30.8 °F | 11:09 AM on 17 April |
| Highest Dew Point | 45.9 °F | 6:29 PM on 11 April |
| Lowest Dew Point | 8.7 °F | 8:31 AM on 03 April |
| Highest Apparent Temperature | 74.0 °F | 1:20 PM on 11 April |
| Lowest Apparent Temperature | 25.3 °F | 11:03 AM on 17 April |
| Lowest Wind Chill Temperature | 22.2 °F | 10:54 AM on 17 April |
| Highest Heat Index | 77.7 °F | 12:41 PM on 11 April |
| Highest Minimum | 46.8 °F | 16 April |
| Lowest Maximum | 51.4 °F | 01 April |
| Highest Humidity | 96 % | 7:06 AM on 02 April |
| Lowest Humidity | 11 % | 2:58 PM on 13 April |
| Highest Daily Range | 41.4 °F | 07 April |
| Lowest Daily Range | 15.1 °F | 14 April |
| Rainfall | ||
| Highest Rain Rate | 0.91 in/hr | 6:08 PM on 11 April |
| Highest Hourly Rainfall | 0.05 in | 5:09 PM on 01 April |
| Highest Daily Rainfall | 0.07 in | 01 April |
| Longest Dry Period | 6 days | to 08 April |
| Longest Wet Period | 3 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 6:38 AM on 03 April |
| Highest Wind Speed 10-minute Average | 8.0 mph | 6:43 AM on 03 April |
| Highest Daily Wind Run | 48.5 miles | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 1000.34 mb | 5:51 PM on 16 April |
| Highest Pressure (sl) | 1034.00 mb | 8:04 AM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 11:10:00 AM
powered by
Cumulus v1.9.4 (1099)