BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
Records began on 23 February 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.3 °F | at 6:05 PM on 21 June 2016 |
| Lowest Temperature | -90.0 °F | at 5:58 AM on 23 June 2021 |
| Highest Dew Point | 68.1 °F | at 5:24 PM on 06 August 2024 |
| Lowest Dew Point | -140.1 °F | at 5:58 AM on 23 June 2021 |
| Highest Apparent Temperature | 102.7 °F | at 6:08 PM on 21 June 2016 |
| Lowest Apparent Temperature | -97.8 °F | at 5:59 AM on 23 June 2021 |
| Lowest Wind Chill Temperature | -103.0 °F | at 5:58 AM on 23 June 2021 |
| Highest Heat Index | 100.1 °F | at 6:04 PM on 21 June 2016 |
| Highest Minimum | 71.5 °F | at 3:07 AM on 10 July 2016 |
| Lowest Maximum | 0.6 °F | at 3:51 PM on 22 December 2022 |
| Highest Humidity | 100 % | at 6:37 AM on 30 May 2021 |
| Lowest Humidity | 1 % | at 5:58 AM on 23 June 2021 |
| Highest Daily Range | 185.3 °F | on 23 June 2021 |
| Lowest Daily Range | 1.3 °F | on 23 February 2016 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 2:03 AM on 14 August 2020 |
| Highest Hourly Rainfall | 39.08 in | at 1:36 AM on 29 June 2022 |
| Highest Daily Rainfall | 133.75 in | on 29 June 2022 |
| Highest Monthly Rainfall | 244.50 in | June 2022 |
| Longest Dry Period | 59 days | to 04 February 2020 |
| Longest Wet Period | 27 days | to 17 September 2024 |
| Wind | ||
| Highest Wind Gust | 55.0 mph | at 3:03 PM on 17 April 2018 |
| Highest Wind Speed Average | 26.0 mph | at 3:09 PM on 17 April 2018 |
| Highest Daily Wind Run | 219.3 miles | on 09 January 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 984.70 mb | at 12:56 PM on 25 December 2016 |
| Highest Pressure (sl) | 1056.96 mb | at 9:56 AM on 23 December 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/17/2025 1:40:00 AM
powered by
Cumulus v1.9.4 (1099)