BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.5 °F | 3:54 PM on 09 July |
| Lowest Temperature | -3.2 °F | 5:49 AM on 19 January |
| Highest Dew Point | 64.8 °F | 1:17 AM on 29 July |
| Lowest Dew Point | -10.8 °F | 3:36 PM on 20 January |
| Highest Apparent Temperature | 97.0 °F | 5:33 PM on 20 June |
| Lowest Apparent Temperature | -9.8 °F | 5:49 AM on 19 January |
| Lowest Wind Chill Temperature | -16.2 °F | 5:14 AM on 13 February |
| Highest Heat Index | 94.8 °F | 5:18 PM on 21 June |
| Highest Minimum | 68.1 °F | 08 August |
| Lowest Maximum | 10.0 °F | 20 January |
| Highest Humidity | 97 % | 4:52 AM on 26 May |
| Lowest Humidity | 6 % | 3:24 PM on 10 March |
| Highest Daily Range | 49.8 °F | 19 October |
| Lowest Daily Range | 4.3 °F | 23 September |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | 3:13 PM on 27 May |
| Highest Hourly Rainfall | 25.31 in | 2:44 AM on 26 July |
| Highest Daily Rainfall | 52.48 in | 25 July |
| Highest Monthly Rainfall | 128.18 in | July |
| Longest Dry Period | 16 days | to 26 January |
| Longest Wet Period | 10 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 46.0 mph | 7:07 PM on 18 March |
| Highest Wind Speed 10-minute Average | 24.0 mph | 7:10 PM on 18 March |
| Highest Daily Wind Run | 197.2 miles | 04 March |
| Pressure | ||
| Lowest Pressure (sl) | 987.03 mb | 5:40 AM on 14 March |
| Highest Pressure (sl) | 1050.33 mb | 7:12 AM on 19 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/17/2025 1:35:00 AM
powered by
Cumulus v1.9.4 (1099)