BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 04:59 | Sunrise: | 05:31 | Moonrise: | 00:55 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:26 | Moonset: | 12:08 | |
| Daylight: | 16:00 | Day length: | 14:55 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 58.0 °F | Dew Point | 47.5 °F |
| Windchill | 58.0 °F | Humidity | 68% |
| Heat Index | 58.0 °F | Apparent Temperature | 57.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.14 in | Rainfall This Year | 104.44 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-02 14:43 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1000.17 mb | Steady | 0.14 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/7/2026 6:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
