BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 05:19 | Sunrise: | 05:50 | Moonrise: | 16:07 | ![]() |
| Dusk: | 20:54 | Sunset: | 20:23 | Moonset: | 00:38 | |
| Daylight: | 15:35 | Day length: | 14:33 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 63.4 °F | Dew Point | 60.7 °F |
| Windchill | 63.4 °F | Humidity | 91% |
| Heat Index | 63.4 °F | Apparent Temperature | 66.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 9.48 in | Rainfall This Year | 267.13 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-07-23 01:55 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.08 mb | Steady | 0.09 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 7/23/2026 5:50:00 AM
powered by
Cumulus
v1.9.4 (1099)
