BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 06:54 | Sunrise: | 07:21 | Moonrise: | 17:40 | ![]() |
| Dusk: | 18:35 | Sunset: | 18:07 | Moonset: | 06:48 | |
| Daylight: | 11:41 | Day length: | 10:46 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 47.9 °F | Dew Point | 38.2 °F |
| Windchill | 47.9 °F | Humidity | 69% |
| Heat Index | 47.9 °F | Apparent Temperature | 44.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 11.03 in | Rainfall This Year | 376.63 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-20 20:37 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 12° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1029.47 mb | Steady | -0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/25/2026 11:40:00 AM
powered by
Cumulus
v1.9.4 (1099)
