BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 05:51 | Sunrise: | 06:19 | Moonrise: | 06:05 | ![]() |
| Dusk: | 20:08 | Sunset: | 19:40 | Moonset: | 20:21 | |
| Daylight: | 14:17 | Day length: | 13:21 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy and cooler.
| Temperature and Humidity | |||
| Temperature | 30.5 °F | Dew Point | 27.6 °F |
| Windchill | 30.5 °F | Humidity | 89% |
| Heat Index | 30.5 °F | Apparent Temperature | 25.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.13 in | Rainfall This Year | 27.13 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-11 18:11 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 2.0 mph |
| Wind Bearing | 11° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.62 mb | Rising Rapidly | 1.25 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/17/2026 11:20:00 AM
powered by
Cumulus
v1.9.4 (1099)
