BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.3 °F | at 03:48 |
| Low Temperature | 21.4 °F | at 07:12 |
| Temperature Range | 1.9 °F | |
| High Apparent Temperature | 18.4 °F | at 03:48 |
| Low Apparent Temperature | 16.3 °F | at 00:30 |
| Low Wind Chill | 14.8 °F | at 00:35 |
| High Heat Index | 23.3 °F | at 03:48 |
| High Humidity | 93 % | at 07:21 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 11 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 11:56 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 00:03 |
| Wind Run | 3.2 miles | |
| Dominant Direction | 347° NNW | |
| Pressure | ||
| High Pressure (SL) | 1035.73 mb | at 00:04 |
| Low Pressure (SL) | 1030.89 mb | at 05:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/31/2026 8:00:00 AM
powered by
Cumulus
v1.9.4 (1099)