BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 06:45 | Sunrise: | 07:12 | Moonrise: | 19:51 | ![]() |
| Dusk: | 19:32 | Sunset: | 19:05 | Moonset: | 07:24 | |
| Daylight: | 12:47 | Day length: | 11:53 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and Humidity | |||
| Temperature | 50.3 °F | Dew Point | 15.8 °F |
| Windchill | 50.3 °F | Humidity | 25% |
| Heat Index | 50.3 °F | Apparent Temperature | 40.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.27 in | Rainfall This Year | 6.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-03-14 03:09 |
| Wind | |||
| Wind Speed (gust) | 23.0 mph | Wind Speed (avg) | 8.0 mph |
| Wind Bearing | 270° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 992.18 mb | Steady | 0.17 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/14/2025 1:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
