BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 06:07 | Sunrise: | 06:35 | Moonrise: | 03:32 | ![]() |
| Dusk: | 19:49 | Sunset: | 19:22 | Moonset: | 18:02 | |
| Daylight: | 13:42 | Day length: | 12:47 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 76.4 °F | Dew Point | 54.1 °F |
| Windchill | 76.4 °F | Humidity | 46% |
| Heat Index | 76.4 °F | Apparent Temperature | 77.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 33.97 in | Rainfall This Year | 338.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-07 19:12 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 72° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.68 mb | Rising | 0.29 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/8/2026 10:15:00 AM
powered by
Cumulus
v1.9.4 (1099)
