BoulderCAST Station weather
Latitude N 40° 00' 00" Longitude W 105° 00' 00" Elevation 5550 ft
| Dawn: | 06:45 | Sunrise: | 07:16 | Moonrise: | 04:17 | ![]() |
| Dusk: | 17:06 | Sunset: | 16:36 | Moonset: | 13:58 | |
| Daylight: | 10:21 | Day length: | 09:20 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 to 24 hours Windy.
| Temperature and Humidity | |||
| Temperature | 49.6 °F | Dew Point | 18.6 °F |
| Windchill | 49.6 °F | Humidity | 29% |
| Heat Index | 49.6 °F | Apparent Temperature | 44.5 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.41 in | Rainfall This Year | 221.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2025-12-14 23:08 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 177° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018.97 mb | Falling | -0.49 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/16/2025 11:55:00 PM
powered by
Cumulus
v1.9.4 (1099)
